AGE|AGE_ADJUSTED_CI_LOWER|AGE_ADJUSTED_CI_UPPER|AGE_ADJUSTED_RATE|COUNT|EVENT_TYPE|POPULATION|SITE|YEAR
0-19|0.3|0.4|0.4|285|Mortality|80039970|Acute Lymphocytic|1999
0-14|0.6|0.8|0.7|372|Incidence|54370170|Acute Myeloid|1999
0-14|14.2|14.9|14.6|7899|Incidence|54370170|All Cancer Sites Combined|1999
0-14|0.1|0.2|0.1|82|Mortality|59955368|Bones and Joints|1999
0-19|0.6|0.7|0.7|546|Mortality|80039970|Brain and Other Nervous System|1999
0-14|0.1|0.2|0.1|87|Mortality|59955368|Soft Tissue|1999
0-14|3.5|3.8|3.7|1995|Incidence|54640710|Acute Lymphocytic|2000
0-19|16.0|16.6|16.3|11862|Incidence|72982608|All Cancer Sites Combined|2000
0-19|0.1|0.1|0.1|54|Mortality|80539363|Kidney and Renal Pelvis|2000
0-14|0.8|1.0|0.9|484|Incidence|54640710|Kidney and Renal Pelvis|2000
0-14|3.1|3.4|3.3|1881|Incidence|57196067|Brain and Other Nervous System|2001
0-14|4.7|5.0|4.9|2765|Incidence|57196067|Leukemia|2001
0-14|3.2|3.5|3.3|1903|Incidence|57196067|Other|2001
0-19|0.4|0.4|0.4|323|Mortality|80943001|Acute Lymphocytic|2002
0-14|0.7|0.8|0.7|441|Mortality|60596958|Leukemia|2002
0-19|0.8|0.9|0.8|678|Mortality|80943001|Leukemia|2002
0-14|0.1|0.2|0.1|74|Mortality|60596958|Non-Hodgkin Lymphoma|2002
0-19|1.1|1.2|1.1|860|Incidence|76418439|Non-Hodgkin Lymphoma|2002
0-19|0.8|0.9|0.8|688|Mortality|81132452|Leukemia|2003
0-19|0.2|0.3|0.2|1020|Mortality|408374884|Acute Myeloid|2003-2007
0-14|3.3|3.4|3.4|9942|Incidence|294993192|Brain and Other Nervous System|2003-2007
0-14|0.7|0.8|0.7|450|Incidence|60736931|Bones and Joints|2004
0-19|3.1|3.3|3.2|2592|Incidence|81414417|Brain and Other Nervous System|2004
0-14|0.1|0.2|0.2|98|Mortality|60736931|Soft Tissue|2004
0-14|2.3|2.5|2.4|1452|Mortality|60630500|All Cancer Sites Combined|2005
0-19|3.1|3.4|3.2|2659|Incidence|81899061|Acute Lymphocytic|2006
0-14|15.1|15.7|15.4|9440|Incidence|60652932|All Cancer Sites Combined|2006
0-14|~|~|~|~|Mortality|60652932|Hodgkin Lymphoma|2006
0-14|0.7|0.8|0.7|431|Mortality|59955368|Brain and Other Nervous System|1999
0-19|0.6|0.7|0.7|478|Incidence|72548146|Kidney and Renal Pelvis|1999
0-14|4.4|4.8|4.6|2490|Incidence|54370170|Leukemia|1999
0-19|0.8|0.9|0.9|634|Incidence|72982608|Bones and Joints|2000
0-14|0.5|0.6|0.6|333|Mortality|60280093|Other|2000
0-14|0.9|1.0|0.9|516|Incidence|54640710|Soft Tissue|2000
0-14|0.4|0.6|0.5|297|Mortality|60465841|Other|2001
0-19|0.5|0.6|0.6|444|Mortality|80763447|Other|2001
0-14|0.1|0.2|0.1|86|Mortality|60465841|Soft Tissue|2001
0-14|15.1|15.7|15.4|8816|Incidence|57215071|All Cancer Sites Combined|2002
0-14|0.7|0.8|0.8|458|Mortality|60686212|Brain and Other Nervous System|2003
0-19|1.2|1.3|1.2|996|Incidence|79565248|Hodgkin Lymphoma|2003
0-14|0.5|0.6|0.5|311|Mortality|60686212|Other|2003
0-14|0.0|0.0|0.0|30|Mortality|303565633|Hodgkin Lymphoma|2003-2007
0-14|0.9|1.0|0.9|2721|Incidence|294993192|Non-Hodgkin Lymphoma|2003-2007
0-19|0.3|0.4|0.4|295|Mortality|81414417|Acute Lymphocytic|2004
0-14|0.1|0.2|0.1|75|Mortality|60736931|Bones and Joints|2004
0-14|0.8|0.9|0.8|507|Incidence|60736931|Kidney and Renal Pelvis|2004
0-19|4.2|4.5|4.4|3570|Incidence|81414417|Leukemia|2004
0-14|4.6|5.0|4.8|2946|Incidence|60652932|Leukemia|2006
0-19|4.2|4.5|4.3|3579|Incidence|81899061|Leukemia|2006
0-14|0.1|0.2|0.1|80|Mortality|60652932|Soft Tissue|2006
0-19|0.1|0.2|0.2|140|Mortality|81899061|Soft Tissue|2006
0-14|~|~|~|~|Mortality|60859058|Hodgkin Lymphoma|2007
0-19|4.2|4.5|4.3|3551|Incidence|81590953|Leukemia|2007
0-19|15.6|16.2|15.9|11490|Incidence|72548146|All Cancer Sites Combined|1999
0-19|0.8|1.0|0.9|655|Incidence|72548146|Bones and Joints|1999
0-19|0.1|0.1|0.1|62|Mortality|80039970|Kidney and Renal Pelvis|1999
0-19|0.1|0.2|0.1|106|Mortality|80039970|Non-Hodgkin Lymphoma|1999
0-19|0.6|0.7|0.7|475|Incidence|72982608|Acute Myeloid|2000
0-14|15.2|15.9|15.5|8876|Incidence|57196067|All Cancer Sites Combined|2001
0-14|0.1|0.1|0.1|58|Mortality|60465841|Kidney and Renal Pelvis|2001
0-19|1.0|1.2|1.1|855|Incidence|76387462|Non-Hodgkin Lymphoma|2001
0-19|0.7|0.8|0.7|550|Incidence|76418439|Acute Myeloid|2002
0-14|2.4|2.7|2.6|1548|Mortality|60596958|All Cancer Sites Combined|2002
0-19|16.7|17.3|17.0|12964|Incidence|76418439|All Cancer Sites Combined|2002
0-19|0.2|0.3|0.2|179|Mortality|80943001|Bones and Joints|2002
0-19|0.6|0.7|0.6|490|Mortality|80943001|Other|2002
0-19|0.6|0.7|0.7|545|Incidence|79565248|Acute Myeloid|2003
0-19|0.8|1.0|0.9|724|Incidence|79565248|Bones and Joints|2003
0-14|0.2|0.2|0.2|679|Mortality|303565633|Acute Myeloid|2003-2007
0-19|0.2|0.2|0.2|753|Mortality|408374884|Soft Tissue|2003-2007
0-14|0.2|0.3|0.2|147|Mortality|60736931|Acute Myeloid|2004
0-19|2.6|2.8|2.7|2223|Mortality|81414417|All Cancer Sites Combined|2004
0-14|0.9|1.1|1.0|604|Incidence|60736931|Soft Tissue|2004
0-14|0.6|0.8|0.7|426|Mortality|60630500|Brain and Other Nervous System|2005
0-14|0.6|0.8|0.7|417|Mortality|60630500|Leukemia|2005
0-19|0.2|0.2|0.2|174|Mortality|81899061|Bones and Joints|2006
0-14|0.6|0.8|0.7|422|Mortality|60652932|Brain and Other Nervous System|2006
0-19|0.6|0.7|0.7|556|Incidence|81590953|Acute Myeloid|2007
0-14|2.2|2.4|2.3|1395|Mortality|60859058|All Cancer Sites Combined|2007
0-14|4.6|5.0|4.8|2932|Incidence|60306965|Leukemia|2007
0-19|3.0|3.3|3.1|2287|Incidence|72982608|Acute Lymphocytic|2000
0-14|0.8|1.0|0.9|501|Incidence|57196067|Kidney and Renal Pelvis|2001
0-19|0.1|0.2|0.1|101|Mortality|80763447|Non-Hodgkin Lymphoma|2001
0-14|3.3|3.6|3.5|1981|Incidence|57215071|Brain and Other Nervous System|2002
0-19|2.6|2.9|2.8|2233|Mortality|81132452|All Cancer Sites Combined|2003
0-14|0.6|0.8|0.7|422|Incidence|59503617|Bones and Joints|2003
0-14|~|~|~|~|Mortality|60686212|Hodgkin Lymphoma|2003
0-19|0.1|0.1|0.1|65|Mortality|81132452|Kidney and Renal Pelvis|2003
0-14|0.1|0.1|0.1|365|Mortality|303565633|Bones and Joints|2003-2007
0-19|0.0|0.0|0.0|108|Mortality|408374884|Hodgkin Lymphoma|2003-2007
0-14|0.9|1.0|1.0|2918|Incidence|294993192|Soft Tissue|2003-2007
0-14|0.8|1.0|0.9|549|Incidence|60630500|Non-Hodgkin Lymphoma|2005
0-14|0.6|0.7|0.6|371|Incidence|60652932|Hodgkin Lymphoma|2006
0-14|0.8|0.9|0.8|518|Incidence|60652932|Kidney and Renal Pelvis|2006
0-19|0.7|0.8|0.7|618|Mortality|81899061|Leukemia|2006
0-14|0.9|1.0|1.0|592|Incidence|60652932|Soft Tissue|2006
0-14|0.6|0.7|0.6|394|Incidence|60306965|Acute Myeloid|2007
0-14|15.2|15.8|15.5|9478|Incidence|60306965|All Cancer Sites Combined|2007
0-14|0.6|0.8|0.7|413|Incidence|60306965|Bones and Joints|2007
0-19|0.6|0.7|0.6|521|Mortality|82304668|Brain and Other Nervous System|2007
0-14|3.3|3.6|3.4|2063|Incidence|60306965|Brain and Other Nervous System|2007
0-19|0.1|0.1|0.1|87|Mortality|82304668|Non-Hodgkin Lymphoma|2007
0-19|1.1|1.3|1.2|855|Incidence|72548146|Hodgkin Lymphoma|1999
0-19|4.0|4.3|4.1|2979|Incidence|72548146|Leukemia|1999
0-14|0.1|0.1|0.1|55|Mortality|59955368|Non-Hodgkin Lymphoma|1999
0-14|0.5|0.6|0.5|328|Mortality|59955368|Other|1999
0-19|4.0|4.3|4.2|3014|Incidence|72548146|Other|1999
0-14|0.2|0.3|0.2|145|Mortality|60280093|Acute Myeloid|2000
0-19|2.7|2.9|2.8|2271|Mortality|80539363|All Cancer Sites Combined|2000
0-14|0.1|0.1|0.1|46|Mortality|60280093|Kidney and Renal Pelvis|2000
0-14|0.8|1.0|0.9|505|Incidence|54640710|Non-Hodgkin Lymphoma|2000
0-19|4.0|4.3|4.1|3015|Incidence|72982608|Other|2000
0-19|0.2|0.2|0.2|144|Mortality|80539363|Soft Tissue|2000
0-19|3.1|3.4|3.2|2467|Incidence|76387462|Acute Lymphocytic|2001
0-14|0.2|0.3|0.3|157|Mortality|60465841|Acute Myeloid|2001
0-19|0.6|0.8|0.7|540|Incidence|76387462|Acute Myeloid|2001
0-14|0.1|0.2|0.1|88|Mortality|60465841|Bones and Joints|2001
0-14|0.0|0.1|0.1|40|Mortality|60465841|Non-Hodgkin Lymphoma|2001
0-19|4.4|4.7|4.6|3493|Incidence|76387462|Other|2001
0-14|3.5|3.8|3.6|2065|Incidence|57215071|Acute Lymphocytic|2002
0-19|0.6|0.7|0.7|508|Incidence|76418439|Kidney and Renal Pelvis|2002
0-14|0.1|0.1|0.1|54|Mortality|60686212|Kidney and Renal Pelvis|2003
0-19|16.9|17.2|17.0|68127|Incidence|397072513|All Cancer Sites Combined|2003-2007
0-14|0.5|0.6|0.6|1691|Incidence|294993192|Hodgkin Lymphoma|2003-2007
0-14|0.1|0.1|0.1|238|Mortality|303565633|Kidney and Renal Pelvis|2003-2007
0-14|4.7|4.8|4.7|14083|Incidence|294993192|Leukemia|2003-2007
0-14|4.7|5.1|4.9|2975|Incidence|60736931|Leukemia|2004
0-19|3.0|3.3|3.1|2563|Incidence|81624286|Acute Lymphocytic|2005
0-14|0.1|0.1|0.1|54|Mortality|60630500|Kidney and Renal Pelvis|2005
0-19|4.1|4.3|4.2|3440|Incidence|81624286|Leukemia|2005
0-14|0.7|0.8|0.7|435|Incidence|60652932|Bones and Joints|2006
0-19|2.9|3.2|3.1|2506|Incidence|81899061|Brain and Other Nervous System|2006
0-14|0.8|1.0|0.9|541|Incidence|60652932|Non-Hodgkin Lymphoma|2006
0-14|0.4|0.5|0.5|296|Mortality|60652932|Other|2006
0-19|2.4|2.6|2.5|2068|Mortality|82304668|All Cancer Sites Combined|2007
0-19|0.5|0.6|0.5|439|Mortality|82304668|Other|2007
0-14|3.4|3.7|3.6|1946|Incidence|54370170|Acute Lymphocytic|1999
0-19|0.2|0.3|0.3|207|Mortality|80039970|Acute Myeloid|1999
0-14|0.8|0.9|0.8|455|Incidence|54370170|Soft Tissue|1999
0-19|0.2|0.3|0.2|181|Mortality|80539363|Bones and Joints|2000
0-19|4.2|4.5|4.4|3314|Incidence|76387462|Leukemia|2001
0-14|0.3|0.4|0.4|217|Mortality|60596958|Acute Lymphocytic|2002
0-14|0.2|0.3|0.2|131|Mortality|60596958|Acute Myeloid|2002
0-19|0.4|0.5|0.4|328|Mortality|81132452|Acute Lymphocytic|2003
0-19|0.2|0.3|0.2|186|Mortality|81132452|Bones and Joints|2003
0-19|0.6|0.7|0.7|545|Incidence|79565248|Kidney and Renal Pelvis|2003
0-14|0.8|1.0|0.9|529|Incidence|59503617|Non-Hodgkin Lymphoma|2003
0-19|0.5|0.6|0.6|447|Mortality|81132452|Other|2003
0-19|3.1|3.2|3.2|12637|Incidence|397072513|Acute Lymphocytic|2003-2007
0-14|0.7|0.7|0.7|2083|Incidence|294993192|Bones and Joints|2003-2007
0-14|0.1|0.2|0.1|421|Mortality|303565633|Soft Tissue|2003-2007
0-19|1.1|1.3|1.2|989|Incidence|81414417|Hodgkin Lymphoma|2004
0-14|0.5|0.6|0.5|317|Mortality|60736931|Other|2004
0-19|4.6|4.9|4.8|3926|Incidence|81414417|Other|2004
0-19|0.2|0.2|0.2|164|Mortality|81414417|Soft Tissue|2004
0-14|0.6|0.8|0.7|417|Incidence|60630500|Bones and Joints|2005
0-19|1.0|1.1|1.0|861|Incidence|81624286|Soft Tissue|2005
0-19|4.4|4.7|4.5|3794|Incidence|81899061|Other|2006
0-19|0.9|1.1|1.0|826|Incidence|81899061|Soft Tissue|2006
0-14|0.9|1.1|1.0|584|Incidence|60306965|Non-Hodgkin Lymphoma|2007
0-14|0.7|0.8|0.8|451|Mortality|59955368|Leukemia|1999
0-19|0.9|1.1|1.0|742|Incidence|72982608|Soft Tissue|2000
0-19|1.2|1.3|1.3|960|Incidence|76387462|Hodgkin Lymphoma|2001
0-19|3.0|3.2|3.1|2375|Incidence|76418439|Acute Lymphocytic|2002
0-19|3.0|3.3|3.1|2394|Incidence|76418439|Brain and Other Nervous System|2002
0-19|1.1|1.3|1.2|934|Incidence|76418439|Hodgkin Lymphoma|2002
0-19|0.1|0.2|0.1|118|Mortality|80943001|Non-Hodgkin Lymphoma|2002
0-19|4.5|4.8|4.6|3724|Incidence|79565248|Other|2003
0-19|0.3|0.4|0.4|1450|Mortality|408374884|Acute Lymphocytic|2003-2007
0-14|3.6|3.8|3.7|11020|Incidence|294993192|Acute Lymphocytic|2003-2007
0-19|2.6|2.7|2.6|10742|Mortality|408374884|All Cancer Sites Combined|2003-2007
0-19|1.2|1.3|1.2|4999|Incidence|397072513|Hodgkin Lymphoma|2003-2007
0-14|0.7|0.8|0.7|2229|Mortality|303565633|Leukemia|2003-2007
0-19|0.5|0.6|0.5|2205|Mortality|408374884|Other|2003-2007
0-19|17.0|17.6|17.3|14154|Incidence|81414417|All Cancer Sites Combined|2004
0-19|0.6|0.7|0.7|555|Mortality|81414417|Brain and Other Nervous System|2004
0-14|3.3|3.6|3.5|2118|Incidence|60736931|Brain and Other Nervous System|2004
0-14|~|~|~|~|Mortality|60736931|Hodgkin Lymphoma|2004
0-19|0.8|0.9|0.8|665|Mortality|81414417|Leukemia|2004
0-19|0.3|0.4|0.3|267|Mortality|81624286|Acute Lymphocytic|2005
0-14|0.6|0.7|0.6|388|Incidence|60630500|Acute Myeloid|2005
0-14|0.1|0.2|0.1|88|Mortality|60630500|Bones and Joints|2005
0-19|2.9|3.1|3.0|2438|Incidence|81624286|Brain and Other Nervous System|2005
0-14|0.5|0.6|0.5|318|Mortality|60630500|Other|2005
0-19|0.2|0.3|0.2|195|Mortality|81899061|Acute Myeloid|2006
0-19|1.2|1.3|1.3|1048|Incidence|81899061|Hodgkin Lymphoma|2006
0-19|0.8|1.0|0.9|721|Incidence|81590953|Bones and Joints|2007
0-19|3.0|3.2|3.1|2542|Incidence|81590953|Brain and Other Nervous System|2007
0-19|1.1|1.2|1.2|941|Incidence|81590953|Non-Hodgkin Lymphoma|2007
0-14|0.3|0.4|0.3|194|Mortality|59955368|Acute Lymphocytic|1999
0-19|0.4|0.5|0.4|332|Mortality|80539363|Acute Lymphocytic|2000
0-19|2.9|3.2|3.1|2237|Incidence|72982608|Brain and Other Nervous System|2000
0-14|0.7|0.9|0.8|490|Mortality|60280093|Leukemia|2000
0-14|0.3|0.4|0.3|208|Mortality|60465841|Acute Lymphocytic|2001
0-19|0.3|0.4|0.4|313|Mortality|80763447|Acute Lymphocytic|2001
0-19|2.6|2.9|2.8|2226|Mortality|80763447|All Cancer Sites Combined|2001
0-19|0.2|0.3|0.2|189|Mortality|80763447|Bones and Joints|2001
0-14|0.6|0.8|0.7|416|Mortality|60465841|Brain and Other Nervous System|2001
0-14|0.9|1.1|1.0|560|Incidence|57196067|Soft Tissue|2001
0-19|0.2|0.3|0.3|209|Mortality|80943001|Acute Myeloid|2002
0-14|0.7|0.8|0.8|463|Mortality|60596958|Brain and Other Nervous System|2002
0-14|0.1|0.1|0.1|42|Mortality|60596958|Kidney and Renal Pelvis|2002
0-14|0.4|0.5|0.4|246|Mortality|60686212|Acute Lymphocytic|2003
0-14|3.4|3.7|3.6|2109|Incidence|59503617|Acute Lymphocytic|2003
0-14|0.2|0.3|0.2|142|Mortality|60686212|Acute Myeloid|2003
0-14|3.2|3.5|3.3|1965|Incidence|59503617|Brain and Other Nervous System|2003
0-19|0.9|1.1|1.0|816|Incidence|79565248|Soft Tissue|2003
0-14|0.7|0.8|0.7|2178|Mortality|303565633|Brain and Other Nervous System|2003-2007
0-19|0.7|0.7|0.7|2725|Incidence|397072513|Kidney and Renal Pelvis|2003-2007
0-19|1.0|1.1|1.0|4139|Incidence|397072513|Soft Tissue|2003-2007
0-19|0.2|0.3|0.2|189|Mortality|81414417|Bones and Joints|2004
0-19|0.5|0.6|0.6|468|Mortality|81414417|Other|2004
0-19|1.0|1.1|1.0|854|Incidence|81414417|Soft Tissue|2004
0-14|3.5|3.8|3.7|2237|Incidence|60630500|Acute Lymphocytic|2005
0-14|3.1|3.4|3.2|1974|Incidence|60630500|Brain and Other Nervous System|2005
0-19|0.6|0.7|0.6|524|Mortality|81899061|Brain and Other Nervous System|2006
0-14|0.6|0.8|0.7|426|Mortality|60859058|Brain and Other Nervous System|2007
0-19|0.0|0.1|0.1|47|Mortality|82304668|Kidney and Renal Pelvis|2007
0-19|0.7|0.8|0.7|531|Incidence|72548146|Acute Myeloid|1999
0-19|0.0|0.1|0.1|41|Mortality|80039970|Hodgkin Lymphoma|1999
0-14|0.8|0.9|0.8|451|Incidence|54370170|Kidney and Renal Pelvis|1999
0-19|0.5|0.6|0.6|455|Mortality|80039970|Other|1999
0-19|0.2|0.3|0.3|222|Mortality|80539363|Acute Myeloid|2000
0-14|0.1|0.1|0.1|71|Mortality|60280093|Soft Tissue|2000
0-14|0.5|0.7|0.6|338|Incidence|57196067|Hodgkin Lymphoma|2001
0-19|0.1|0.1|0.1|66|Mortality|80763447|Kidney and Renal Pelvis|2001
0-14|0.8|0.9|0.8|503|Mortality|60465841|Leukemia|2001
0-19|2.7|2.9|2.8|2271|Mortality|80943001|All Cancer Sites Combined|2002
0-14|~|~|~|~|Mortality|60596958|Hodgkin Lymphoma|2002
0-19|0.2|0.2|0.2|153|Mortality|80943001|Soft Tissue|2002
0-19|2.9|3.1|3.0|2401|Incidence|79565248|Acute Lymphocytic|2003
0-19|16.4|17.0|16.7|13308|Incidence|79565248|All Cancer Sites Combined|2003
0-19|0.7|0.8|0.7|577|Mortality|81132452|Brain and Other Nervous System|2003
0-19|0.0|0.0|0.0|21|Mortality|81132452|Hodgkin Lymphoma|2003
0-14|0.9|1.0|0.9|570|Incidence|59503617|Soft Tissue|2003
0-19|3.0|3.1|3.1|12240|Incidence|397072513|Brain and Other Nervous System|2003-2007
0-19|0.1|0.1|0.1|287|Mortality|408374884|Kidney and Renal Pelvis|2003-2007
0-19|0.8|0.8|0.8|3254|Mortality|408374884|Leukemia|2003-2007
0-19|1.1|1.2|1.1|4514|Incidence|397072513|Non-Hodgkin Lymphoma|2003-2007
0-19|0.9|1.0|0.9|759|Incidence|81414417|Bones and Joints|2004
0-14|0.7|0.8|0.7|446|Mortality|60736931|Brain and Other Nervous System|2004
0-14|0.7|0.8|0.8|455|Mortality|60736931|Leukemia|2004
0-19|0.1|0.1|0.1|100|Mortality|81414417|Non-Hodgkin Lymphoma|2004
0-19|0.2|0.3|0.3|212|Mortality|81624286|Acute Myeloid|2005
0-14|0.1|0.2|0.1|83|Mortality|60630500|Soft Tissue|2005
0-14|0.2|0.3|0.3|174|Mortality|60652932|Acute Lymphocytic|2006
0-14|0.1|0.1|0.1|59|Mortality|60652932|Bones and Joints|2006
0-14|0.6|0.7|0.7|411|Mortality|60652932|Leukemia|2006
0-19|0.5|0.6|0.5|413|Mortality|81899061|Other|2006
0-14|3.6|3.9|3.8|2317|Incidence|60306965|Acute Lymphocytic|2007
0-19|3.1|3.4|3.3|2672|Incidence|81590953|Acute Lymphocytic|2007
0-14|0.7|0.8|0.7|441|Mortality|60859058|Leukemia|2007
0-14|0.2|0.3|0.2|141|Mortality|59955368|Acute Myeloid|1999
0-14|0.5|0.6|0.5|297|Incidence|54370170|Hodgkin Lymphoma|1999
0-14|0.1|0.1|0.1|54|Mortality|59955368|Kidney and Renal Pelvis|1999
0-19|1.0|1.1|1.1|768|Incidence|72548146|Non-Hodgkin Lymphoma|1999
0-19|0.8|0.9|0.9|630|Incidence|72548146|Soft Tissue|1999
0-14|0.7|0.8|0.7|440|Mortality|60280093|Brain and Other Nervous System|2000
0-19|0.0|0.1|0.0|29|Mortality|80539363|Hodgkin Lymphoma|2000
0-14|0.5|0.7|0.6|325|Incidence|54640710|Hodgkin Lymphoma|2000
0-14|0.1|0.1|0.1|55|Mortality|60280093|Non-Hodgkin Lymphoma|2000
0-19|0.1|0.2|0.1|115|Mortality|80539363|Non-Hodgkin Lymphoma|2000
0-14|0.6|0.7|0.7|383|Incidence|57196067|Acute Myeloid|2001
0-19|0.6|0.7|0.6|520|Mortality|80763447|Brain and Other Nervous System|2001
0-19|0.0|0.1|0.0|31|Mortality|80763447|Hodgkin Lymphoma|2001
0-14|0.8|1.0|0.9|519|Incidence|57196067|Non-Hodgkin Lymphoma|2001
0-19|0.7|0.8|0.7|571|Mortality|80943001|Brain and Other Nervous System|2002
0-14|0.1|0.2|0.1|82|Mortality|60686212|Bones and Joints|2003
0-14|0.3|0.4|0.3|1022|Mortality|303565633|Acute Lymphocytic|2003-2007
0-19|3.1|3.4|3.2|2645|Incidence|81414417|Acute Lymphocytic|2004
0-19|0.2|0.3|0.3|211|Mortality|81414417|Acute Myeloid|2004
0-14|0.6|0.8|0.7|425|Incidence|60736931|Acute Myeloid|2004
0-14|0.3|0.4|0.3|188|Mortality|60630500|Acute Lymphocytic|2005
0-19|0.6|0.7|0.7|562|Incidence|81624286|Kidney and Renal Pelvis|2005
0-19|0.2|0.2|0.2|163|Mortality|81624286|Soft Tissue|2005
0-14|0.6|0.7|0.7|410|Incidence|60652932|Acute Myeloid|2006
0-14|3.1|3.4|3.3|2017|Incidence|60652932|Other|2006
0-14|0.1|0.1|0.1|61|Mortality|60859058|Bones and Joints|2007
0-14|0.5|0.6|0.5|319|Incidence|60306965|Hodgkin Lymphoma|2007
0-14|0.0|0.1|0.1|36|Mortality|60859058|Kidney and Renal Pelvis|2007
0-14|0.8|0.9|0.9|528|Incidence|60306965|Kidney and Renal Pelvis|2007
0-14|0.1|0.2|0.1|82|Mortality|60859058|Soft Tissue|2007
0-14|0.1|0.2|0.1|83|Mortality|60280093|Bones and Joints|2000
0-14|~|~|~|~|Mortality|60280093|Hodgkin Lymphoma|2000
0-19|0.6|0.8|0.7|507|Incidence|72982608|Kidney and Renal Pelvis|2000
0-19|16.7|17.2|17.0|12945|Incidence|76387462|All Cancer Sites Combined|2001
0-14|3.0|3.3|3.2|1835|Incidence|57215071|Other|2002
0-19|4.4|4.8|4.6|3524|Incidence|76418439|Other|2002
0-19|0.2|0.2|0.2|933|Mortality|408374884|Bones and Joints|2003-2007
0-19|0.9|0.9|0.9|3646|Incidence|397072513|Bones and Joints|2003-2007
0-14|0.5|0.5|0.5|1548|Mortality|303565633|Other|2003-2007
0-19|4.6|4.7|4.7|18876|Incidence|397072513|Other|2003-2007
0-19|0.0|0.0|0.0|23|Mortality|81414417|Hodgkin Lymphoma|2004
0-14|0.5|0.6|0.5|326|Incidence|60736931|Hodgkin Lymphoma|2004
0-14|0.9|1.0|0.9|574|Incidence|60736931|Non-Hodgkin Lymphoma|2004
0-19|2.6|2.8|2.7|2183|Mortality|81624286|All Cancer Sites Combined|2005
0-19|0.0|0.0|0.0|22|Mortality|81624286|Hodgkin Lymphoma|2005
0-19|0.1|0.1|0.1|62|Mortality|81624286|Kidney and Renal Pelvis|2005
0-19|0.1|0.2|0.1|102|Mortality|81624286|Non-Hodgkin Lymphoma|2005
0-19|4.6|4.9|4.8|3950|Incidence|81624286|Other|2005
0-19|2.4|2.6|2.5|2035|Mortality|81899061|All Cancer Sites Combined|2006
0-19|0.3|0.4|0.4|294|Mortality|82304668|Acute Lymphocytic|2007
0-19|0.0|0.0|0.0|19|Mortality|82304668|Hodgkin Lymphoma|2007
0-14|3.1|3.4|3.3|2027|Incidence|60306965|Other|2007
0-19|4.5|4.8|4.7|3921|Incidence|81590953|Other|2007
0-19|0.2|0.3|0.3|209|Mortality|80039970|Bones and Joints|1999
0-14|14.5|15.2|14.9|8100|Incidence|54640710|All Cancer Sites Combined|2000
0-19|0.6|0.7|0.7|545|Mortality|80539363|Brain and Other Nervous System|2000
0-19|0.8|1.0|0.9|732|Mortality|80539363|Leukemia|2000
0-14|0.1|0.2|0.1|85|Mortality|60596958|Bones and Joints|2002
0-14|4.5|4.9|4.7|2693|Incidence|57215071|Leukemia|2002
0-14|0.8|1.0|0.9|519|Incidence|57215071|Non-Hodgkin Lymphoma|2002
0-14|0.1|0.2|0.2|95|Mortality|60596958|Soft Tissue|2002
0-14|3.1|3.4|3.3|1967|Incidence|59503617|Other|2003
0-19|0.1|0.1|0.1|481|Mortality|408374884|Non-Hodgkin Lymphoma|2003-2007
0-14|0.3|0.4|0.3|202|Mortality|60736931|Acute Lymphocytic|2004
0-14|3.6|4.0|3.8|2310|Incidence|60736931|Acute Lymphocytic|2004
0-14|0.1|0.1|0.1|44|Mortality|60736931|Non-Hodgkin Lymphoma|2004
0-14|0.2|0.3|0.2|137|Mortality|60630500|Acute Myeloid|2005
0-19|0.2|0.3|0.3|212|Mortality|81624286|Bones and Joints|2005
0-14|3.6|3.9|3.8|2310|Incidence|60652932|Acute Lymphocytic|2006
0-14|2.1|2.4|2.2|1360|Mortality|60652932|All Cancer Sites Combined|2006
0-19|16.7|17.2|17.0|14020|Incidence|81899061|All Cancer Sites Combined|2006
0-14|0.1|0.1|0.1|44|Mortality|60652932|Non-Hodgkin Lymphoma|2006
0-19|0.2|0.3|0.2|195|Mortality|82304668|Acute Myeloid|2007
0-19|2.9|3.2|3.0|2198|Incidence|72548146|Acute Lymphocytic|1999
0-14|3.1|3.4|3.2|1747|Incidence|54370170|Brain and Other Nervous System|1999
0-19|0.2|0.2|0.2|152|Mortality|80039970|Soft Tissue|1999
0-14|3.2|3.5|3.4|1836|Incidence|54640710|Brain and Other Nervous System|2000
0-19|1.1|1.2|1.1|828|Incidence|72982608|Non-Hodgkin Lymphoma|2000
0-14|3.7|4.0|3.8|2164|Incidence|57196067|Acute Lymphocytic|2001
0-19|0.2|0.3|0.3|227|Mortality|80763447|Acute Myeloid|2001
0-19|0.9|1.0|1.0|738|Incidence|76387462|Bones and Joints|2001
0-19|0.6|0.8|0.7|531|Incidence|76387462|Kidney and Renal Pelvis|2001
0-19|0.2|0.2|0.2|147|Mortality|80763447|Soft Tissue|2001
0-19|0.9|1.1|1.0|767|Incidence|76387462|Soft Tissue|2001
0-19|4.1|4.4|4.2|3240|Incidence|76418439|Leukemia|2002
0-19|0.2|0.3|0.3|207|Mortality|81132452|Acute Myeloid|2003
0-14|0.6|0.7|0.6|385|Incidence|59503617|Acute Myeloid|2003
0-14|14.8|15.4|15.1|9011|Incidence|59503617|All Cancer Sites Combined|2003
0-14|0.5|0.6|0.6|350|Incidence|59503617|Hodgkin Lymphoma|2003
