AGE|AGE_ADJUSTED_CI_LOWER|AGE_ADJUSTED_CI_UPPER|AGE_ADJUSTED_RATE|COUNT|EVENT_TYPE|POPULATION|SITE|YEAR
0-14|0.6|0.7|0.7|411|Mortality|60712551|Leukemia|2006
0-19|0.7|0.8|0.7|618|Mortality|81987134|Leukemia|2006
0-14|4.5|4.9|4.7|2773|Incidence|58268801|Leukemia|2006
0-19|4.1|4.4|4.3|3373|Incidence|78718627|Leukemia|2006
0-14|0.1|0.1|0.1|44|Mortality|60712551|Non-Hodgkin Lymphoma|2006
0-19|0.1|0.1|0.1|89|Mortality|81987134|Non-Hodgkin Lymphoma|2006
0-14|0.8|1.0|0.9|515|Incidence|58268801|Non-Hodgkin Lymphoma|2006
0-19|1.0|1.2|1.1|874|Incidence|78718627|Non-Hodgkin Lymphoma|2006
0-14|0.4|0.5|0.5|296|Mortality|60712551|Other|2006
0-19|0.5|0.6|0.5|413|Mortality|81987134|Other|2006
0-14|3.0|3.3|3.2|1893|Incidence|58268801|Other|2006
0-19|4.3|4.6|4.4|3563|Incidence|78718627|Other|2006
0-14|0.1|0.2|0.1|80|Mortality|60712551|Soft Tissue|2006
0-19|0.1|0.2|0.2|140|Mortality|81987134|Soft Tissue|2006
0-14|0.9|1.0|0.9|557|Incidence|58268801|Soft Tissue|2006
0-19|0.9|1.0|1.0|774|Incidence|78718627|Soft Tissue|2006
0-14|14.8|15.4|15.1|8864|Incidence|58268801|All Cancer Sites Combined|2006
0-19|16.3|16.9|16.6|13186|Incidence|78718627|All Cancer Sites Combined|2006
0-14|0.1|0.1|0.1|59|Mortality|60712551|Bones and Joints|2006
0-19|0.2|0.2|0.2|174|Mortality|81987134|Bones and Joints|2006
0-14|0.6|0.8|0.7|406|Incidence|58268801|Bones and Joints|2006
0-19|0.9|1.0|0.9|733|Incidence|78718627|Bones and Joints|2006
0-14|0.6|0.8|0.7|422|Mortality|60712551|Brain and Other Nervous System|2006
0-19|0.6|0.7|0.6|524|Mortality|81987134|Brain and Other Nervous System|2006
0-14|3.1|3.3|3.2|1872|Incidence|58268801|Brain and Other Nervous System|2006
0-19|2.8|3.1|3.0|2333|Incidence|78718627|Brain and Other Nervous System|2006
0-14|~|~|~|~|Mortality|60712551|Hodgkin Lymphoma|2006
0-19|0.0|0.0|0.0|23|Mortality|81987134|Hodgkin Lymphoma|2006
0-14|0.5|0.7|0.6|350|Incidence|58268801|Hodgkin Lymphoma|2006
0-19|1.2|1.3|1.2|991|Incidence|78718627|Hodgkin Lymphoma|2006
0-14|0.1|0.1|0.1|43|Mortality|60712551|Kidney and Renal Pelvis|2006
0-19|0.0|0.1|0.1|54|Mortality|81987134|Kidney and Renal Pelvis|2006
0-14|0.8|0.9|0.8|498|Incidence|58268801|Kidney and Renal Pelvis|2006
0-19|0.6|0.7|0.7|545|Incidence|78718627|Kidney and Renal Pelvis|2006
0-14|0.1|0.1|0.1|267|Mortality|303500790|Non-Hodgkin Lymphoma|2002-2006
0-19|0.1|0.1|0.1|512|Mortality|407327176|Non-Hodgkin Lymphoma|2002-2006
0-14|3.1|3.4|3.3|1991|Incidence|59582794|Other|2005
0-19|4.6|4.9|4.7|3833|Incidence|80201013|Other|2005
0-14|0.9|1.0|0.9|2528|Incidence|274499921|Non-Hodgkin Lymphoma|2002-2006
0-19|1.1|1.2|1.1|4179|Incidence|368492797|Non-Hodgkin Lymphoma|2002-2006
0-14|0.1|0.2|0.1|83|Mortality|60670417|Soft Tissue|2005
0-19|0.2|0.2|0.2|163|Mortality|81690257|Soft Tissue|2005
0-14|0.5|0.5|0.5|1584|Mortality|303500790|Other|2002-2006
0-19|0.5|0.6|0.6|2256|Mortality|407327176|Other|2002-2006
0-14|0.9|1.0|1.0|584|Incidence|59582794|Soft Tissue|2005
0-19|0.9|1.1|1.0|821|Incidence|80201013|Soft Tissue|2005
0-14|3.2|3.4|3.3|9138|Incidence|274499921|Other|2002-2006
0-19|4.6|4.7|4.7|17362|Incidence|368492797|Other|2002-2006
0-14|0.1|0.2|0.1|87|Mortality|59955368|Soft Tissue|1999
0-19|0.2|0.2|0.2|152|Mortality|80039970|Soft Tissue|1999
0-14|0.2|0.3|0.3|174|Mortality|60712551|Acute Lymphocytic|2006
0-19|0.3|0.4|0.3|266|Mortality|81987134|Acute Lymphocytic|2006
0-14|0.1|0.2|0.1|434|Mortality|303500790|Soft Tissue|2002-2006
0-19|0.2|0.2|0.2|766|Mortality|407327176|Soft Tissue|2002-2006
0-14|0.8|0.9|0.8|453|Incidence|53943757|Soft Tissue|1999
0-19|0.8|0.9|0.9|624|Incidence|71920580|Soft Tissue|1999
0-14|3.6|3.9|3.7|2181|Incidence|58268801|Acute Lymphocytic|2006
0-19|3.1|3.3|3.2|2506|Incidence|78718627|Acute Lymphocytic|2006
0-14|0.9|1.0|1.0|2700|Incidence|274499921|Soft Tissue|2002-2006
0-19|1.0|1.0|1.0|3781|Incidence|368492797|Soft Tissue|2002-2006
0-14|0.3|0.4|0.4|234|Mortality|60284171|Acute Lymphocytic|2000
0-19|0.4|0.5|0.4|332|Mortality|80545685|Acute Lymphocytic|2000
0-14|0.2|0.2|0.2|124|Mortality|60712551|Acute Myeloid|2006
0-19|0.2|0.3|0.2|195|Mortality|81987134|Acute Myeloid|2006
0-14|0.4|0.5|0.4|246|Mortality|60720015|Acute Lymphocytic|2003
0-19|0.4|0.5|0.4|328|Mortality|81187686|Acute Lymphocytic|2003
0-14|3.5|3.8|3.7|2013|Incidence|55173748|Acute Lymphocytic|2000
0-19|3.0|3.3|3.2|2315|Incidence|73649093|Acute Lymphocytic|2000
0-14|3.4|3.7|3.5|2056|Incidence|58431001|Acute Lymphocytic|2003
0-19|2.9|3.1|3.0|2337|Incidence|78112034|Acute Lymphocytic|2003
0-14|0.7|0.7|0.7|1951|Incidence|274499921|Bones and Joints|2002-2006
0-19|0.9|0.9|0.9|3398|Incidence|368492797|Bones and Joints|2002-2006
0-14|0.7|0.8|0.7|2215|Mortality|303500790|Brain and Other Nervous System|2002-2006
0-19|0.7|0.7|0.7|2771|Mortality|407327176|Brain and Other Nervous System|2002-2006
0-14|0.2|0.3|0.2|145|Mortality|60284171|Acute Myeloid|2000
0-19|0.2|0.3|0.3|222|Mortality|80545685|Acute Myeloid|2000
0-14|3.3|3.4|3.3|9154|Incidence|274499921|Brain and Other Nervous System|2002-2006
0-19|3.0|3.1|3.1|11236|Incidence|368492797|Brain and Other Nervous System|2002-2006
0-14|0.7|0.8|0.7|431|Mortality|59955368|Brain and Other Nervous System|1999
0-19|0.6|0.7|0.7|546|Mortality|80039970|Brain and Other Nervous System|1999
0-14|3.1|3.4|3.2|1735|Incidence|53943757|Brain and Other Nervous System|1999
0-19|2.8|3.0|2.9|2104|Incidence|71920580|Brain and Other Nervous System|1999
0-14|0.0|0.0|0.0|33|Mortality|303500790|Hodgkin Lymphoma|2002-2006
0-19|0.0|0.0|0.0|122|Mortality|407327176|Hodgkin Lymphoma|2002-2006
0-14|~|~|~|~|Mortality|59955368|Hodgkin Lymphoma|1999
0-19|0.0|0.1|0.1|41|Mortality|80039970|Hodgkin Lymphoma|1999
0-14|0.6|0.7|0.7|387|Incidence|58268801|Acute Myeloid|2006
0-19|0.6|0.8|0.7|554|Incidence|78718627|Acute Myeloid|2006
0-14|0.5|0.6|0.5|293|Incidence|53943757|Hodgkin Lymphoma|1999
0-19|1.1|1.3|1.2|849|Incidence|71920580|Hodgkin Lymphoma|1999
0-14|2.1|2.4|2.2|1360|Mortality|60712551|All Cancer Sites Combined|2006
0-19|2.4|2.6|2.5|2035|Mortality|81987134|All Cancer Sites Combined|2006
0-14|~|~|~|~|Mortality|60670417|Hodgkin Lymphoma|2005
0-19|0.0|0.0|0.0|22|Mortality|81690257|Hodgkin Lymphoma|2005
0-14|0.5|0.7|0.6|348|Incidence|59582794|Hodgkin Lymphoma|2005
0-19|1.2|1.3|1.3|1027|Incidence|80201013|Hodgkin Lymphoma|2005
0-14|0.5|0.6|0.6|1564|Incidence|274499921|Hodgkin Lymphoma|2002-2006
0-19|1.2|1.3|1.2|4597|Incidence|368492797|Hodgkin Lymphoma|2002-2006
0-14|0.1|0.1|0.1|54|Mortality|59955368|Kidney and Renal Pelvis|1999
0-19|0.1|0.1|0.1|62|Mortality|80039970|Kidney and Renal Pelvis|1999
0-14|0.1|0.1|0.1|54|Mortality|60670417|Kidney and Renal Pelvis|2005
0-19|0.1|0.1|0.1|62|Mortality|81690257|Kidney and Renal Pelvis|2005
0-14|0.8|0.9|0.8|451|Incidence|53943757|Kidney and Renal Pelvis|1999
0-19|0.6|0.7|0.7|478|Incidence|71920580|Kidney and Renal Pelvis|1999
0-14|0.8|0.9|0.8|501|Incidence|59582794|Kidney and Renal Pelvis|2005
0-19|0.6|0.7|0.7|545|Incidence|80201013|Kidney and Renal Pelvis|2005
0-14|0.6|0.8|0.7|417|Mortality|60670417|Leukemia|2005
0-19|0.7|0.8|0.8|640|Mortality|81690257|Leukemia|2005
0-14|0.7|0.8|0.8|451|Mortality|59955368|Leukemia|1999
0-19|0.8|0.9|0.8|672|Mortality|80039970|Leukemia|1999
0-14|4.4|4.8|4.6|2779|Incidence|59582794|Leukemia|2005
0-19|4.0|4.3|4.2|3347|Incidence|80201013|Leukemia|2005
0-14|0.1|0.1|0.1|55|Mortality|60670417|Non-Hodgkin Lymphoma|2005
0-19|0.1|0.2|0.1|102|Mortality|81690257|Non-Hodgkin Lymphoma|2005
0-14|0.1|0.1|0.1|244|Mortality|303500790|Kidney and Renal Pelvis|2002-2006
0-19|0.1|0.1|0.1|289|Mortality|407327176|Kidney and Renal Pelvis|2002-2006
0-14|4.4|4.8|4.6|2486|Incidence|53943757|Leukemia|1999
0-19|4.0|4.3|4.1|2974|Incidence|71920580|Leukemia|1999
0-14|0.1|0.1|0.1|55|Mortality|59955368|Non-Hodgkin Lymphoma|1999
0-19|0.1|0.2|0.1|106|Mortality|80039970|Non-Hodgkin Lymphoma|1999
0-14|0.3|0.4|0.3|194|Mortality|59955368|Acute Lymphocytic|1999
0-19|0.3|0.4|0.4|285|Mortality|80039970|Acute Lymphocytic|1999
0-14|0.8|1.0|0.9|542|Incidence|59582794|Non-Hodgkin Lymphoma|2005
0-19|1.1|1.2|1.2|940|Incidence|80201013|Non-Hodgkin Lymphoma|2005
0-14|0.5|0.6|0.5|318|Mortality|60670417|Other|2005
0-19|0.5|0.6|0.5|438|Mortality|81690257|Other|2005
0-14|3.4|3.8|3.6|1942|Incidence|53943757|Acute Lymphocytic|1999
0-19|2.9|3.2|3.0|2194|Incidence|71920580|Acute Lymphocytic|1999
0-14|0.8|0.9|0.8|2343|Incidence|274499921|Kidney and Renal Pelvis|2002-2006
0-19|0.7|0.7|0.7|2510|Incidence|368492797|Kidney and Renal Pelvis|2002-2006
0-14|0.2|0.3|0.2|141|Mortality|59955368|Acute Myeloid|1999
0-19|0.2|0.3|0.3|207|Mortality|80039970|Acute Myeloid|1999
0-14|3.5|3.8|3.6|2180|Incidence|59582794|Acute Lymphocytic|2005
0-19|3.0|3.2|3.1|2501|Incidence|80201013|Acute Lymphocytic|2005
0-14|0.7|0.8|0.7|2229|Mortality|303500790|Leukemia|2002-2006
0-19|0.8|0.8|0.8|3289|Mortality|407327176|Leukemia|2002-2006
0-14|0.6|0.8|0.7|372|Incidence|53943757|Acute Myeloid|1999
0-19|0.7|0.8|0.7|531|Incidence|71920580|Acute Myeloid|1999
0-14|0.2|0.3|0.2|137|Mortality|60670417|Acute Myeloid|2005
0-19|0.2|0.3|0.3|212|Mortality|81690257|Acute Myeloid|2005
0-14|0.1|0.2|0.2|95|Mortality|60621252|Soft Tissue|2002
0-19|0.2|0.2|0.2|153|Mortality|80982963|Soft Tissue|2002
0-14|0.6|0.7|0.6|373|Incidence|59582794|Acute Myeloid|2005
0-19|0.6|0.7|0.6|522|Incidence|80201013|Acute Myeloid|2005
0-19|2.7|2.9|2.8|2243|Mortality|80039970|All Cancer Sites Combined|1999
0-14|0.9|1.1|1.0|574|Incidence|56123816|Soft Tissue|2002
0-19|1.0|1.1|1.0|774|Incidence|74939309|Soft Tissue|2002
0-14|2.3|2.5|2.4|1452|Mortality|60670417|All Cancer Sites Combined|2005
0-19|2.6|2.8|2.7|2183|Mortality|81690257|All Cancer Sites Combined|2005
0-19|15.6|16.2|15.9|11401|Incidence|71920580|All Cancer Sites Combined|1999
0-14|0.3|0.4|0.3|1027|Mortality|303500790|Acute Lymphocytic|2002-2006
0-19|0.3|0.4|0.4|1479|Mortality|407327176|Acute Lymphocytic|2002-2006
0-14|14.8|15.4|15.1|9069|Incidence|59582794|All Cancer Sites Combined|2005
0-19|16.5|17.1|16.8|13598|Incidence|80201013|All Cancer Sites Combined|2005
0-14|0.1|0.2|0.1|82|Mortality|59955368|Bones and Joints|1999
0-19|0.2|0.3|0.3|209|Mortality|80039970|Bones and Joints|1999
0-14|3.6|3.7|3.7|10044|Incidence|274499921|Acute Lymphocytic|2002-2006
0-19|3.1|3.2|3.1|11517|Incidence|368492797|Acute Lymphocytic|2002-2006
0-14|0.1|0.2|0.1|88|Mortality|60670417|Bones and Joints|2005
0-19|0.2|0.3|0.3|212|Mortality|81690257|Bones and Joints|2005
0-14|0.7|0.8|0.7|399|Incidence|53943757|Bones and Joints|1999
0-19|0.8|1.0|0.9|647|Incidence|71920580|Bones and Joints|1999
0-14|0.2|0.2|0.2|681|Mortality|303500790|Acute Myeloid|2002-2006
0-19|0.2|0.3|0.3|1034|Mortality|407327176|Acute Myeloid|2002-2006
0-14|0.6|0.8|0.7|408|Incidence|59582794|Bones and Joints|2005
0-19|0.8|1.0|0.9|717|Incidence|80201013|Bones and Joints|2005
0-14|0.6|0.7|0.7|1823|Incidence|274499921|Acute Myeloid|2002-2006
0-19|0.7|0.7|0.7|2585|Incidence|368492797|Acute Myeloid|2002-2006
0-14|0.6|0.8|0.7|426|Mortality|60670417|Brain and Other Nervous System|2005
0-19|0.6|0.7|0.7|544|Mortality|81690257|Brain and Other Nervous System|2005
0-19|2.6|2.7|2.7|10945|Mortality|407327176|All Cancer Sites Combined|2002-2006
0-19|16.8|17.0|16.9|62628|Incidence|368492797|All Cancer Sites Combined|2002-2006
0-14|3.1|3.4|3.2|1916|Incidence|59582794|Brain and Other Nervous System|2005
0-19|2.8|3.1|3.0|2368|Incidence|80201013|Brain and Other Nervous System|2005
0-14|0.1|0.1|0.1|389|Mortality|303500790|Bones and Joints|2002-2006
0-19|0.2|0.2|0.2|940|Mortality|407327176|Bones and Joints|2002-2006
0-14|0.5|0.6|0.5|305|Incidence|56123816|Hodgkin Lymphoma|2002
0-19|1.1|1.3|1.2|910|Incidence|74939309|Hodgkin Lymphoma|2002
0-14|0.1|0.1|0.1|42|Mortality|60621252|Kidney and Renal Pelvis|2002
0-19|0.0|0.1|0.1|49|Mortality|80982963|Kidney and Renal Pelvis|2002
0-14|0.8|0.9|0.9|476|Incidence|56123816|Kidney and Renal Pelvis|2002
0-19|0.6|0.7|0.7|500|Incidence|74939309|Kidney and Renal Pelvis|2002
0-14|4.7|5.0|4.9|2911|Incidence|59678430|Leukemia|2004
0-19|4.2|4.5|4.4|3494|Incidence|79979457|Leukemia|2004
0-14|0.7|0.8|0.7|441|Mortality|60621252|Leukemia|2002
0-19|0.8|0.9|0.8|678|Mortality|80982963|Leukemia|2002
0-14|4.5|4.9|4.7|2629|Incidence|56123816|Leukemia|2002
0-19|4.1|4.4|4.2|3164|Incidence|74939309|Leukemia|2002
0-14|0.1|0.1|0.1|44|Mortality|60776555|Non-Hodgkin Lymphoma|2004
0-19|0.1|0.1|0.1|100|Mortality|81479136|Non-Hodgkin Lymphoma|2004
0-14|0.1|0.2|0.1|74|Mortality|60621252|Non-Hodgkin Lymphoma|2002
0-19|0.1|0.2|0.1|118|Mortality|80982963|Non-Hodgkin Lymphoma|2002
0-14|0.9|1.0|1.0|568|Incidence|59678430|Non-Hodgkin Lymphoma|2004
0-19|1.0|1.2|1.1|898|Incidence|79979457|Non-Hodgkin Lymphoma|2004
0-14|0.5|0.6|0.5|317|Mortality|60776555|Other|2004
0-19|0.5|0.6|0.6|468|Mortality|81479136|Other|2004
0-14|0.8|1.0|0.9|509|Incidence|56123816|Non-Hodgkin Lymphoma|2002
0-19|1.0|1.2|1.1|841|Incidence|74939309|Non-Hodgkin Lymphoma|2002
0-14|0.5|0.6|0.6|342|Mortality|60621252|Other|2002
0-19|0.6|0.7|0.6|490|Mortality|80982963|Other|2002
0-14|3.3|3.6|3.4|2064|Incidence|59678430|Other|2004
0-19|4.6|4.9|4.8|3845|Incidence|79979457|Other|2004
0-14|3.0|3.3|3.2|1802|Incidence|56123816|Other|2002
0-19|4.4|4.7|4.6|3444|Incidence|74939309|Other|2002
0-14|0.1|0.2|0.2|98|Mortality|60776555|Soft Tissue|2004
0-19|0.2|0.2|0.2|164|Mortality|81479136|Soft Tissue|2004
0-14|0.6|0.7|0.7|380|Incidence|56123816|Acute Myeloid|2002
0-19|0.7|0.8|0.7|542|Incidence|74939309|Acute Myeloid|2002
0-14|2.4|2.7|2.6|1548|Mortality|60621252|All Cancer Sites Combined|2002
0-19|2.7|2.9|2.8|2271|Mortality|80982963|All Cancer Sites Combined|2002
0-14|0.9|1.1|1.0|596|Incidence|59678430|Soft Tissue|2004
0-19|1.0|1.1|1.0|837|Incidence|79979457|Soft Tissue|2004
0-14|15.0|15.7|15.4|8629|Incidence|56123816|All Cancer Sites Combined|2002
0-19|16.6|17.2|16.9|12667|Incidence|74939309|All Cancer Sites Combined|2002
0-14|0.3|0.4|0.3|188|Mortality|60670417|Acute Lymphocytic|2005
0-19|0.3|0.4|0.3|267|Mortality|81690257|Acute Lymphocytic|2005
0-14|0.1|0.2|0.1|85|Mortality|60621252|Bones and Joints|2002
0-19|0.2|0.3|0.2|179|Mortality|80982963|Bones and Joints|2002
0-14|0.1|0.2|0.1|75|Mortality|60776555|Bones and Joints|2004
0-19|0.2|0.3|0.2|189|Mortality|81479136|Bones and Joints|2004
0-14|0.6|0.8|0.7|402|Incidence|56123816|Bones and Joints|2002
0-19|0.9|1.0|0.9|699|Incidence|74939309|Bones and Joints|2002
0-14|0.7|0.8|0.7|440|Incidence|59678430|Bones and Joints|2004
0-19|0.9|1.0|0.9|742|Incidence|79979457|Bones and Joints|2004
0-14|0.7|0.8|0.8|463|Mortality|60621252|Brain and Other Nervous System|2002
0-14|0.7|0.8|0.7|446|Mortality|60776555|Brain and Other Nervous System|2004
0-19|0.6|0.7|0.7|555|Mortality|81479136|Brain and Other Nervous System|2004
0-19|0.7|0.8|0.7|571|Mortality|80982963|Brain and Other Nervous System|2002
0-14|3.3|3.6|3.4|1932|Incidence|56123816|Brain and Other Nervous System|2002
0-19|3.0|3.3|3.1|2335|Incidence|74939309|Brain and Other Nervous System|2002
0-14|3.3|3.6|3.4|2049|Incidence|59678430|Brain and Other Nervous System|2004
0-19|3.0|3.3|3.1|2513|Incidence|79979457|Brain and Other Nervous System|2004
0-14|~|~|~|~|Mortality|60776555|Hodgkin Lymphoma|2004
0-19|0.0|0.0|0.0|23|Mortality|81479136|Hodgkin Lymphoma|2004
0-14|~|~|~|~|Mortality|60621252|Hodgkin Lymphoma|2002
0-19|0.0|0.1|0.0|33|Mortality|80982963|Hodgkin Lymphoma|2002
0-14|0.5|0.6|0.5|316|Incidence|59678430|Hodgkin Lymphoma|2004
0-19|1.1|1.3|1.2|954|Incidence|79979457|Hodgkin Lymphoma|2004
0-14|0.1|0.1|0.1|51|Mortality|60776555|Kidney and Renal Pelvis|2004
0-19|0.1|0.1|0.1|59|Mortality|81479136|Kidney and Renal Pelvis|2004
0-14|0.0|0.1|0.1|40|Mortality|60476968|Non-Hodgkin Lymphoma|2001
0-19|0.1|0.2|0.1|101|Mortality|80782196|Non-Hodgkin Lymphoma|2001
0-14|0.8|0.9|0.8|501|Incidence|59678430|Kidney and Renal Pelvis|2004
0-19|0.6|0.7|0.7|540|Incidence|79979457|Kidney and Renal Pelvis|2004
0-14|0.8|1.0|0.9|512|Incidence|56086557|Non-Hodgkin Lymphoma|2001
0-19|1.0|1.2|1.1|839|Incidence|74878093|Non-Hodgkin Lymphoma|2001
0-14|0.7|0.8|0.7|455|Mortality|60776555|Leukemia|2004
0-19|0.8|0.9|0.8|665|Mortality|81479136|Leukemia|2004
0-14|3.1|3.4|3.3|1926|Incidence|58431001|Other|2003
0-19|4.5|4.8|4.6|3629|Incidence|78112034|Other|2003
0-14|0.1|0.2|0.1|78|Mortality|60720015|Soft Tissue|2003
0-19|0.2|0.2|0.2|146|Mortality|81187686|Soft Tissue|2003
0-14|0.9|1.0|0.9|557|Incidence|58431001|Soft Tissue|2003
0-19|0.9|1.1|1.0|799|Incidence|78112034|Soft Tissue|2003
0-14|0.4|0.6|0.5|297|Mortality|60476968|Other|2001
0-19|0.5|0.6|0.6|444|Mortality|80782196|Other|2001
0-14|0.3|0.4|0.3|202|Mortality|60776555|Acute Lymphocytic|2004
0-19|0.3|0.4|0.4|295|Mortality|81479136|Acute Lymphocytic|2004
0-14|3.2|3.5|3.3|1867|Incidence|56086557|Other|2001
0-19|4.4|4.7|4.6|3414|Incidence|74878093|Other|2001
0-14|3.6|3.9|3.8|2262|Incidence|59678430|Acute Lymphocytic|2004
0-19|3.1|3.4|3.2|2591|Incidence|79979457|Acute Lymphocytic|2004
0-14|0.1|0.2|0.1|86|Mortality|60476968|Soft Tissue|2001
0-19|0.2|0.2|0.2|147|Mortality|80782196|Soft Tissue|2001
0-14|0.2|0.3|0.2|147|Mortality|60776555|Acute Myeloid|2004
0-19|0.2|0.3|0.3|211|Mortality|81479136|Acute Myeloid|2004
0-14|0.9|1.1|1.0|553|Incidence|56086557|Soft Tissue|2001
0-19|0.9|1.1|1.0|757|Incidence|74878093|Soft Tissue|2001
0-14|0.6|0.8|0.7|416|Incidence|59678430|Acute Myeloid|2004
0-19|0.7|0.8|0.7|589|Incidence|79979457|Acute Myeloid|2004
0-14|0.3|0.4|0.4|217|Mortality|60621252|Acute Lymphocytic|2002
0-19|0.4|0.4|0.4|323|Mortality|80982963|Acute Lymphocytic|2002
0-14|2.3|2.6|2.5|1492|Mortality|60776555|All Cancer Sites Combined|2004
0-19|2.6|2.8|2.7|2223|Mortality|81479136|All Cancer Sites Combined|2004
0-14|3.5|3.8|3.6|2016|Incidence|56123816|Acute Lymphocytic|2002
0-19|3.0|3.2|3.1|2316|Incidence|74939309|Acute Lymphocytic|2002
0-14|15.4|16.0|15.7|9445|Incidence|59678430|All Cancer Sites Combined|2004
0-19|16.9|17.5|17.2|13823|Incidence|79979457|All Cancer Sites Combined|2004
0-14|0.2|0.3|0.2|131|Mortality|60621252|Acute Myeloid|2002
0-19|0.2|0.3|0.3|209|Mortality|80982963|Acute Myeloid|2002
0-14|0.6|0.8|0.7|401|Incidence|56086557|Bones and Joints|2001
0-19|0.9|1.0|1.0|719|Incidence|74878093|Bones and Joints|2001
0-14|~|~|~|~|Mortality|60720015|Hodgkin Lymphoma|2003
0-19|0.0|0.0|0.0|21|Mortality|81187686|Hodgkin Lymphoma|2003
0-14|0.5|0.6|0.6|340|Incidence|58431001|Hodgkin Lymphoma|2003
0-19|1.2|1.3|1.2|970|Incidence|78112034|Hodgkin Lymphoma|2003
0-14|0.6|0.8|0.7|416|Mortality|60476968|Brain and Other Nervous System|2001
0-19|0.6|0.7|0.6|520|Mortality|80782196|Brain and Other Nervous System|2001
0-14|0.1|0.1|0.1|54|Mortality|60720015|Kidney and Renal Pelvis|2003
0-19|0.1|0.1|0.1|65|Mortality|81187686|Kidney and Renal Pelvis|2003
0-14|3.1|3.4|3.3|1832|Incidence|56086557|Brain and Other Nervous System|2001
0-19|2.9|3.1|3.0|2231|Incidence|74878093|Brain and Other Nervous System|2001
0-14|0.8|0.9|0.8|495|Incidence|58431001|Kidney and Renal Pelvis|2003
0-19|0.6|0.7|0.7|524|Incidence|78112034|Kidney and Renal Pelvis|2003
0-14|~|~|~|~|Mortality|60476968|Hodgkin Lymphoma|2001
0-19|0.0|0.1|0.0|31|Mortality|80782196|Hodgkin Lymphoma|2001
0-14|0.8|0.9|0.8|505|Mortality|60720015|Leukemia|2003
0-19|0.8|0.9|0.8|688|Mortality|81187686|Leukemia|2003
0-14|0.5|0.7|0.6|334|Incidence|56086557|Hodgkin Lymphoma|2001
0-19|1.2|1.3|1.2|930|Incidence|74878093|Hodgkin Lymphoma|2001
0-14|4.3|4.7|4.5|2628|Incidence|58431001|Leukemia|2003
0-19|3.9|4.2|4.0|3154|Incidence|78112034|Leukemia|2003
0-14|0.1|0.1|0.1|58|Mortality|60476968|Kidney and Renal Pelvis|2001
0-19|0.1|0.1|0.1|66|Mortality|80782196|Kidney and Renal Pelvis|2001
0-14|0.1|0.1|0.1|50|Mortality|60720015|Non-Hodgkin Lymphoma|2003
0-19|0.1|0.2|0.1|103|Mortality|81187686|Non-Hodgkin Lymphoma|2003
0-14|0.8|1.0|0.9|491|Incidence|56086557|Kidney and Renal Pelvis|2001
0-19|0.6|0.8|0.7|521|Incidence|74878093|Kidney and Renal Pelvis|2001
0-14|0.8|1.0|0.9|526|Incidence|58431001|Non-Hodgkin Lymphoma|2003
0-19|1.0|1.2|1.1|844|Incidence|78112034|Non-Hodgkin Lymphoma|2003
0-14|0.8|0.9|0.8|503|Mortality|60476968|Leukemia|2001
0-19|0.8|1.0|0.9|728|Mortality|80782196|Leukemia|2001
0-14|0.5|0.6|0.5|311|Mortality|60720015|Other|2003
0-19|0.5|0.6|0.6|447|Mortality|81187686|Other|2003
0-14|4.7|5.0|4.9|2713|Incidence|56086557|Leukemia|2001
0-19|4.2|4.5|4.4|3247|Incidence|74878093|Leukemia|2001
0-14|0.9|1.0|0.9|513|Incidence|55173748|Soft Tissue|2000
0-19|0.9|1.1|1.0|739|Incidence|73649093|Soft Tissue|2000
0-14|0.2|0.3|0.2|142|Mortality|60720015|Acute Myeloid|2003
0-19|0.2|0.3|0.3|207|Mortality|81187686|Acute Myeloid|2003
0-14|0.3|0.4|0.3|208|Mortality|60476968|Acute Lymphocytic|2001
0-19|0.3|0.4|0.4|313|Mortality|80782196|Acute Lymphocytic|2001
0-14|0.6|0.7|0.6|379|Incidence|58431001|Acute Myeloid|2003
0-19|0.6|0.7|0.7|535|Incidence|78112034|Acute Myeloid|2003
0-14|3.7|4.0|3.8|2127|Incidence|56086557|Acute Lymphocytic|2001
0-19|3.1|3.4|3.3|2422|Incidence|74878093|Acute Lymphocytic|2001
0-14|2.4|2.7|2.5|1543|Mortality|60720015|All Cancer Sites Combined|2003
0-19|2.6|2.9|2.8|2233|Mortality|81187686|All Cancer Sites Combined|2003
0-14|0.2|0.3|0.3|157|Mortality|60476968|Acute Myeloid|2001
0-19|0.2|0.3|0.3|227|Mortality|80782196|Acute Myeloid|2001
0-14|0.6|0.7|0.7|376|Incidence|56086557|Acute Myeloid|2001
0-19|0.6|0.8|0.7|529|Incidence|74878093|Acute Myeloid|2001
0-14|14.7|15.3|15.0|8801|Incidence|58431001|All Cancer Sites Combined|2003
0-19|16.3|16.8|16.5|12960|Incidence|78112034|All Cancer Sites Combined|2003
0-14|2.3|2.6|2.5|1494|Mortality|60476968|All Cancer Sites Combined|2001
0-19|2.6|2.9|2.8|2226|Mortality|80782196|All Cancer Sites Combined|2001
0-14|0.1|0.2|0.1|82|Mortality|60720015|Bones and Joints|2003
0-19|0.2|0.3|0.2|186|Mortality|81187686|Bones and Joints|2003
0-14|15.2|15.9|15.5|8703|Incidence|56086557|All Cancer Sites Combined|2001
0-19|16.6|17.2|16.9|12658|Incidence|74878093|All Cancer Sites Combined|2001
0-14|0.6|0.8|0.7|410|Incidence|58431001|Bones and Joints|2003
